HOME   DEALER LOGIN   JOIN   CONTACT US   ABOUT US   FIREARM DISCUSSION 

BOOKS   NEWS ALERTS   FIREARM IDENTIFICATION & DATING   GUN CARE

FISH & GAME DEPARTMENTS   MANUFACTURE LINKS   OTHER LINKS  

FACTS ABOUT GUNS   FIREARM APPRAISERS   PROMOTIONS & REBATES

      

       

Gun Appraisals

Winchester Manufacture Dates

Most Winchesters can be dated by serial numbers. Records from the factory indicate that the following serial numbers were assigned to guns at the end of the calendar year.

      

WINCHESTER

Model Henry

1862    1500                1865    11000

1863    4000                1866    13500

1864    8000

Model 1866

1866    14813              1883    162376

1867    15578              1884    163649

1868    19768              1885    163664

1869    29516              1886    165071

1870    52527              1887    165912

1871    88184              1888    167155

1872    109784            1889    167401

1873    118401            1890    167702

1874    125038            1891    169003

1875    125965            1892    No Record

1876    131907            1893    169007

1877    148207            1894    169011

1878    150493            1895    No Record

1879    152201            1896    No Record

1880    154379            1897    169015

1881    156107            1898    170100

1882    159513

Model 1873

1873    126                 1897    513421

1874    2726               1898    525922

1875    11325              1899    541328

1876    23151              1900    554128

1877    23628              1901    557236

1878    27501              1902    564557

1879    41525              1903    573957

1880    63537              1904    588953

1881    81620              1905    602557

1882    109507            1906    613780

1883    145503            1907    No Record

1884    175126            1908    No Record

1885    196221            1909    630385

1886    222937            1910    656101

1887    225922            1911    669324

1888    284529            1912    678527

1889    323956            1913    684419

1890    363220            1914    686510

1891    405026            1915    688431

1892    441625            1916    694020

1893    466641            1917    698617

1894    481826            1918    700734

1895    499308            1919    702042

1896    507545

From 1920-approx. 1923 leftover parts produced

to about 720609

Model 1876

1876    1429               1888    63539

1877    3579               1889    No Record

1878    7967               1890    No Record

1879    8971               1891    No Record

1880    14700              1892    63561

1881    21759              1893    63670

1882    32407              1894    63678

1883    42410              1895    No Record

1884    54666              1896    63702

1885    58714              1897    63869

1886    60397              1898    63871

1887    62420

Model Hotchkiss or 1883

1879    3100               1887    No Record

1880    7404               1888    No Record

1881    12906              1889    55401

1882    No Record        1890    67031

1883    18338              1891    67185

1884    42651              1892    67203

1885    53066              1893    84555

1886    54771

Model 1885 Single Shot

1885    375                 1900    88501

1886    6841               1901    90424

1887    18328              1902    92031

1888    30571              1903    92359

1889    45019              1904    92785

1890    No Record        1905    93611

1891    53700              1906    94208

1892    60371              1907    95743

1893    69534              1908    96819

1894    No Record        1909    98097

1895    73771              1910    98506

1896    78253              1911    99012

1897    78815              1912    No Record

1898    84700              1913    100353

1899    85086

From 1914-1923 100354-139700

Model 1886

1886    3211                1905    138838

1887    14728              1906    142249

1888    28577              1907    145119

1889    38401              1908    147322

1890    49723              1909    148237

1891    63601              1910    150129

1892    73816              1911    151622

1893    83261              1912    152943

1894    94543              1913    152947

1895    103708            1914    153859

1896    109670            1915    154452

1897    113997            1916    154979

1898    119192            1917    155387

1899    120571            1918    156219

1900    122834            1919    156930

1901    125630            1920    158716

1902    128942            1921    159108

1903    132213            1922    159337

1904    135524

From 1923-1935 159338-159994

Model 1890

1890    113                 1912    485431

1891    8620                1913    513743

1892    16080              1914    537857

1893    19988              1915    588129

1894    31019              1916    577337

1895    38254              1917    596045

1896    44708              1918    610280

1897    54905              1919    637644

1898    64520              1920    644777

1899    78803              1921    648760

1900    99175              1922    657282

1901    124968            1923    668816

1902    153250            1924    678693

1903    185605            1925    689855

1904    222618            1926    701131

1905    257614            1927    713070

1906    295123            1928    725438

1907    336832            1929    736210

1908    370863            1930    743101

1909    400261            1931    747265

1910    430402            1932    747962

1911    458099

From 1933-1941 747963-approx.853000

Model 1892

1892    23701              1917    853819

1893    35987              1918    870942

1894    73508              1919    903649

1895    106721            1920    906754

1896    144935            1921    910476

1897    159312            1922    917309

1898    165431            1923    926329

1899    171820            1924    938641

1900    183411            1925    954997

1901    191787            1926    973896

1902    208871            1927    990883

1903    253935            1928    886517

1904    278546            1929    999238

1905    315425            1930    999730

1906    376496            1931    1000727

1907    437919            1932    1001324

1908    476540            1933    1001862

1909    522162            1934    1002454

1910    586996            1935    1002958

1911    643483            1936    1003419

1912    694752            1937    1004034

1913    742675            1938    1004251

1914    771444            1939    1004388

1915    804622            1940    1004582

1916    830031            1941    1004674

Model 1894 or Model 94

1894    14579              1939    1101051

1895    44359              1940    1142423

1896    76464              1941    1191307

1897    111453            1942    1221289

1898    147684            1943    No Record

1899    183371            1944    No Record

1900    204427            1945    No Record

1901    233975            1946    No Record

1902    273854            1947    No Record

1903    291506            1948    1500000

1904    311363            1949    1626100

1905    337557            1950    1724295

1906    378878            1951    1819800

1907    430985            1952    1910000

1908    474241            1953    2000000

1909    505831            1954    2071100

1910    553062            1955    2145296

1911    599263            1956    2225000

1912    646114            1957    2290296

1913    703701            1958    2365887

1914    756066            1959    2410555

1915    784052            1960    2469821

1916    807741            1961    2500000

1917    821972            1962    2551921

1918    838175            1963    2586000

1919    870762            1964    *2797428

1920    880627            1965    2894428

1921    908318            1966    2991927

1922    919583            1967    3088458

1923    938539            1968    3185691

1924    953198            1969    3284570

1925    978523            1970    3381299

1926    997603            1971    3557385

1927    1027571          1972    3806499

1928    1054465          1973    3929364

1929    1077097          1974    4111426

1930    1081755          1975    4277926

1931    1084156          1976    4463553

1932    1087836          1977    4565925

1933    1089270          1978    4662210

1934    1091190          1979    4826596

1935    1099605          1980    4892951

1936    1100065          1981    5024957

1937    1100679          1982    5103248

1938    1100915

*Note: Beginning serial number for 1964 is 2700000

Model 1895

1895    287                 1917    389106

1896    5715               1918    392731

1897    7814               1919    397250

1898    19871              1920    400463

1899    26434              1921    404075

1900    29817              1922    407199

1901    31584              1923    410289

1902    36601              1924    413276

1903    42514              1925    417402

1904    47805              1926    419533

1905    54783              1927    421584

1906    55011              1928    422676

1907    57351              1929    423680

1908    60002              1930    424181

1909    60951              1931    425132

1910    63771              1932    425825

1911    65017              1933    425929

1912    67331              1934    426104

1913    70823              1935    426348

1914    72082              1936    426712

1915    174233            1937    426729

1916    377411            1938    426747

From 1939-1940 -approx.426753

Model Lee model or 1896

1896    1400               1907    14800

1897    10608              1908    19287

1898    13389              1909    19353

1899    No Record        1910    19448

1900    No Record        1911    19533

1901    13734              1912    19584

1902    14200              1913    19615

1903    14383              1914    20151

1904    14400              1915    20172

1905    14604              1916    20186

1906    14708

Model 1903

1903    No Record        1918    92617

1904    6944               1919    96565

1905    14865              1920    No Record

1906    23097              1921    97650

1907    31852              1922    99011

1908    39105              1923    100452

1909    46496              1924    101688

1910    54298              1925    103075

1911    61679              1926    104230

1912    69586              1927    105537

1913    76732              1928    107157

1914    81776              1929    109414

1915    84563              1930    111276

1916    87148              1931    112533

1917    89501              1932    112992

From 1933-1936 leftover parts produced to 114962

 
   RIFLES

Model 1905

1905    5659               1913    25559

1906    15288              1914    26110

1907    19194              1915    26561

1908    20385              1916    26910

1909    21280              1917    27297

1910    22423              1918    27585

1911    23503              1919    28287

1912    24602              1920    29113

Model 1906

1906    52278              1920    No Record

1907    89147              1921    598691

1908    114138            1922    608011

1909    165068            1923    622601

1910    221189            1924    636163

1911    273355            1925    649952

1912    327955            1926    665484

1913    381922            1927    679692

1914    422734            1928    695915

1915    453880            1929    711202

1916    483805            1930    720116

1917    517743            1931    725978

1918    535540            1932    727353

1919    593917

From 1933, leftover parts produced to approx. 729305

Model 1907

1907    8657               1928    43685

1908    14486              1929    44046

1909    19707              1930    44357

1910    23230              1931    44572

1911    25523              1932    44683

1912    27724              1933    44806

1913    29607              1934    44990

1914    30872              1935    45203

1915    32272              1936    45482

1916    36215              1937    45920

1917    38235              1938    46419

1918    39172              1939    46758

1919    40448              1940    47296

1920    No Record        1941    47957

1921    40784              1942    48275

1922    41289              1943    None

1923    41658              1944    None

1924    42029              1945    48281

1925    42360              1946    48395

1926    42688              1947    48996

1927    43226              1948    49684

From 1949-1957 49685-58486

Model 1910    

1910    4766               1924    17030

1911    7695               1925    17281

1912    9712               1926    17696

1913    11487              1927    18182

1914    12311              1928    18469

1915    13233              1929    18893

1916    13788              1930    19065

1917    14255              1931    19172

1918    14625              1932    19232

1919    15665              1933    19281

1920    No Record        1934    19338

1921    15845              1935    19388

1922    16347              1936    19445

1923    16637

In 1937, leftover parts produced to approx. 20786

Model 52

1921    397                 1950    70766

1922    745                 1951    73385

1923    1394                1952    76000

1924    2361                1953    79500

1925    3513                1954    80693

1926    6383                1955    81831

1927    9436                1956    96869

1928    12082              1957    97869

1929    14594              1958    98599

1930    17253              1959    98899

1931    21954              1960    102200

1932    24951              1961    106986

1933    26725              1962    108718

1934    29030              1963    113583

1935    32448              1964    118447

1936    36632              1965    120992

1937    40419              1966    123537

1938    43632              1967    123727

1939    45460              1968    123917

1940    47519              1969    E124107

1941    50317              1970    E124297

1942    52129              1971    E124489

1943    52553              1972    E124574

1944    52560              1973    E124659

1945    53718              1974    E124744

1946    56080              1975    E124828

1947    60158              1976    E125019

1948    64265              1977    E125211

1949    68149              1978    E125315

In 1979, leftover parts produced to approx. E125419

Model 53

1924    1488                1929    12873

1925    4350                1930    13794

1926    6882                1931    14416

1927    9180                1932    14623

1928    11139

From 1933-1941 14624-approx.15100

Model 54

1925    3140                1931    36731

1926    8051                1932    38543

1927    14176              1933    40722

1928    19587              1934    43466

1929    29104              1935    47125

1930    32499              1936    50145

Model 55

1924    836                 1929    12258

1925    2783               1930    17393

1926    4957               1931    18198

1927    8021               1932    19204

1928    10467              1933    20580

Model 56

1926    1649               1929    14479

1927    5394               1930    18883

1928    11176              1931    21487

Model 57

1926    1544               1933    25828

1927    6802               1934    26489

1928    11565              1935    26830

1929    16326              1936    27401

1930    19652              1937    27439

1931    24281              1938    27908

1932    25435

Model 61

1932    3532               1941    57493

1933    6008               1942    59871

1934    8554               1943    59872

1935    12379              1944    59879

1936    20615              1945    60512

1937    30334              1946    71629

1938    36326              1947    92297

1939    42610              1948    115281

1940    49270

From 1949-1963 115282-342001

Model 62

1932    7643               1946    183756

1933    10695              1947    219085

1934    14090              1948    252298

1935    23924              1949    262473

1936    42759              1950    272648

1937    66059              1951    282823

1938    80205              1952    293000

1939    96534              1953    310500

1940    116393            1954    328000

1941    137379            1955    342776

1942    155152            1956    357551

1943    155422            1957    383513

1944    155425            1958    409475

1945    156073

Model 63

1933    2667               1946    61607

1934    5361               1947    71714

1935    9830               1948    80519

1936    16781             1949    88889

1937    25435             1950    97259

1938    30934             1951    105629

1939    36055             1952    114000

1940    41456             1953    120500

1941    47708             1954    127000

1942    51258             1955    138000

1943    51631             1956    150000

1944    51656             1957    162345

1945    53853             1958    174692

Model 70

1935    19                  1959    465040

1936    2238               1960    504257

1937    11573              1961    545446

1938    17844              1962    565592

1939    23991              1963    581471

1940    31675              1964    *740599

1941    41753              1965    809177

1942    49206              1966    833795

1943    49983              1967    869000

1944    49997              1968    925908

1945    50921              1969    G941900

1946    58382              1970    G957995

1947    75675              1971    G1018991

1948    101680            1972    G1099257

1949    131580            1973    G1128731

1950    173150            1974    G1175000

1951    206625            1975    G1218700

1952    238820            1976    G1266000

1953    282735            1977    G1350000

1954    323530            1978    G1410000

1955    361025            1979    G1447000

1956    393595            1980    G1490709

1957    425283            1981    G1537134

1958    440792

*Note: Beginning serial number for 1964 is 700000

Model 71

1935    4                    1947    25758

1936    7821               1948    27900

1937    12988              1949    29675

1938    14690              1950    31450

1939    16155              1951    33225

1940    18267              1952    35000

1941    20810              1953    37500

1942    21959              1954    40770

1943    22048              1955    43306

1944    22051              1956    45843

1945    22224              1957    47254

1946    23534

Model 74

1939    30890              1948    223788

1940    67085              1949    249900

1941    114355            1950    276012

1942    128293            1951    302124

1943    None               1952    328236

1944    128295            1953    354348

1945    128878            1954    380460

1946    145168            1955    406574

1947    173524

Model 75

1938    1198               1949    68652

1939    7337               1950    76008

1940    13256              1951    79479

1941    29014              1952    81508

1942    35439              1953    82481

1943    35484              1954    84295

1944    None               1955    85027

1945    None               1956    87006

1946    39804              1957    88714

1947    46592              1958    89000

1948    55913

Model 88

1955    18378              1965    162699

1956    36756              1966    192595

1957    55134              1967    212416

1958    73512              1968    230199

1959    91890              1969    H239899

1960    110268            1970    H258229

1961    128651            1971    H266784

1962    139838            1972    H279014

1963    148858            1973    H283718

1964    160307            1974    H284970

Model 100

1961    32189              1968    210053

1962    60760              1969    A210999

1963    78863              1970    A229995

1964    92016              1971    A242999

1965    135388            1972    A258001

1966    145239            1973    A262833

 

 

 

WINCHESTER

Model 12 or Model 1912 

1912    5308               1938    779455 

1913    32418              1939    814121

1914    79765              1940    856499

1915    109515            1941    907431

1916    136412            1942    958303

1917    159391            1943    975640

1918    183461            1944    975727

1919    219457            1945    990004

1920    247458            1946    1029152

1921    267253            1947    1102371

1922    304314            1948    1176055

1923    346319            1949    1214041

1924    385196            1950    1252028

1925    423056            1951    1290015

1926    464564            1952    1328002

1927    510693            1953    1399996

1928    557850            1954    1471990

1929    600834            1955    1541929

1930    626996            1956    1611868

1931    651255            1957    1651435

1932    660110            1958    1690999

1933    664544            1959    1795500

1934    673994            1960    1800000

1935    686978            1961    1930029

1936    720316            1962    1956990

1937    754250            1963    1962001

From 1964-1966 leftover parts produced to serial #1970875

New style model 12

1972    Y2006396         1976    Y2025482

1973    Y2015662         1977    Y2025874

1974    Y2022061         1978    Y2026156

1975    Y2024478         1979    Y2026399

Model 20

1919    2796

1920    4873

1921    6896

1922    8903

1923    11190

From 1924-1927 leftover parts produced to about 24000

Model 21

1931    615                 1937    7926

1932    946                 1938    8753

1933    1638               1939    9609

1934    2599               1940    10474

1935    5397               1941    11722

1936    6648

From 1942-1959 leftover parts produced to about 30000

Grades:

STANDARD                                1931-1959

"TOURNAMENT"                          1933-1934

"TRAP"                                      1940-1959

"SKEET                                     1936-1959

"DUCK"                                      1940-1952

"CUSTOM BUILT" OR "DELUXE"       1933-1959

Model 24

1939    8118               1945    34965

1940    21382              1946    45250

1941    27045              1947    58940

1942    33670              1948    64417

1943    No Record        1949    77158

1944    33683              1950    91466

From 1951-1958 leftover parts produced to about 116280

Model 40

1939    2671               1941    18928 

1940    13264              1942    25553

Model 42

1933    9398               1949    81107

1934    13963             1950    87071

1935    17728             1951    93038

1936    24849             1952    99000

1937    30900             1953    108301

1938    34659             1954    117200

1939    38967             1955    121883

1940    43348             1956    126566

1941    48203             1957    131249

1942    50818             1958    135932

1943    50822             1959    140615

1944    50828             1960    145298

1945    51168             1961    149981

1946    54256             1962    154664

1947    64853             1963    159353

1948    75142

Grades:

Standard

"Trap"                        1934-1939

"Deluxe"                     1940-1963

 

 

  

   SHOTGUNS

Model 50

1954    24550             1958    122750

1955    49100             1959    147300

1956    73650             1960    171850

1957    98200             1961    196400

Model 1887

1887    7431              1893    54367

1888    22408             1894    56849

1889    25673             1895    58289

1890    29105             1896    60175

1891    38541             1897    63952

1892    49763             1898    64855 

Model 1897

1904    258664           1927    783574

1905    296037           1928    796806

1906    334059           1929    807321

1907    377999           1930    812729

1908    413618           1931    830721

1909    446888           1932    833926

1910    481062           1933    835637

1911    512632           1934    837364

1912    544313           1935    839728

1913    575213           1936    848684

1914    592732           1937    856729

1915    607673           1938    860725

1916    624537           1939    866938

1917    646124           1940    875945

1918    668383           1941    891190

1919    691943           1942    910072

1920    696183           1943    912265

1921    700428           1944    912327

1922    715902           1945    916472

1923    732060           1946    926409

1924    744942           1947    936682

1925    757629           1948    944085

1926    770527           1949    953042 

From 1897-1904 1-258664

From 1950-1957 953042-1025000 

Model 1901

1905    66483             1913    72764

1906    67486             1914    73202

1907    68424             1915    73509

1908    69197             1916    73770

1909    70009             1917    74027

1910    70753             1918    74311

1911    71441             1919    74872

1912    72167             1920    77000 

From 1901-1905 under 66483 

Model 1911

1911    3819              1919    57337

1912    27659            1920    60719

1913    36677            1921    64109

1914    40105            1922    69132

1915    43284            1923    73186

1916    45391            1924    76199

1917    49893            1925    78611

1918    52895

From 1926-1928 leftover parts produced to about 83000 

 

 

 

   

Manufacture dates can sometimes be found using a serial number or different codes stamped on the firearms. For further information we recommend the STANDARD BOOK OF FIREARMS by Ned Schwing and DATES OF MANUFACTURE series by D.R. and M.T. Morse. The STANDARD BOOK OF FIREARMS also provides a general guide for pricing, as well as, very detailed information on different firearms. The DATES OF MANUFACTURE series are great guides in a "pocket book" format that can be carried with you while visiting the shops and gun shows. A good source of the information was taken from these fine books. The links provided is for the purchasing of these books.

   

        To purchase a book from the DATES OF MANUFACTURE series. Please follow this link. http://www.ajarmsbooksellers.com/cgi-bin/ajarms/viewauthor/D.%20R.%20Morse%20..html

 

 

 

 

 
         If you are a dealer, I’d like to invite you to join GunDealersOnline.com. Just go to JOIN and follow the simple instructions.